World World Cup
Сезон 2023
Средние показатели команд
Команда Матчей PTS AST DRB ORB BLK PF
Angola 1 65 30 30 21 4 27
Argentina 1 75 17 23 11 5 23
Australia 1 98 25 18 20 4 10
Bahamas 1 66 26 26 12 4 12
Bahrain 1 72 26 26 8 3 12
Bosnia & Herzegovina 1 77 22 22 6 2 17
Brazil 1 83 19 27 6 4 18
Cameroon 1 63 16 25 6 0 16
Canada 1 74 25 25 7 7 20
Cape Verde 1 79 14 17 9 1 20
China 1 86 28 29 9 1 27
Colombia 1 80 15 19 18 1 17
Czech Republic 1 70 28 28 10 1 18
D.R. Congo 1 72 31 31 14 2 20
Dominican Republic 1 79 24 24 5 3 27
Egypt 1 77 26 26 10 1 16
Estonia 1 72 21 21 13 1 21
Finland 1 81 21 16 8 2 20
France 1 70 19 21 8 6 15
Georgia 1 77 17 24 5 2 24
Germany 1 87 27 27 6 5 14
Greece 1 57 21 21 11 2 16
Guinea 1 88 31 31 16 2 17
Hungary 1 87 24 22 10 1 20
Iceland 1 80 25 25 10 0 21
India 1 60 18 20 8 2 23
Iran 1 74 19 19 8 0 24
Israel 1 87 24 24 11 2 23
Italy 1 72 20 20 13 3 18
Ivory Coast 1 64 22 22 9 1 19
Japan 1 95 28 31 6 2 15
Jordan 1 91 25 25 13 3 17
Kazakhstan 1 53 18 18 7 2 18
Latvia 1 67 20 27 6 4 20
Lebanon 1 91 15 15 6 1 23
Lithuania 1 63 20 20 11 0 21
Mexico 1 82 28 28 9 0 19
Montenegro 1 88 22 28 9 7 18
Netherlands 1 56 26 26 8 1 18
New Zealand 1 106 26 28 7 2 16
Nigeria 1 59 8 21 11 1 23
Panama 1 88 22 27 9 4 15
Philippines 1 90 24 25 16 1 19
Puerto Rico 1 87 29 29 10 6 15
Saudi Arabia 1 71 28 28 10 3 10
Senegal 1 89 32 32 12 5 11
Slovenia 1 79 15 24 8 4 28
South Sudan 1 97 26 35 10 5 22
Spain 1 68 15 24 9 1 26
Sweden 1 71 12 30 3 3 27
Tunisia 1 68 18 30 14 6 23
USA 1 76 21 21 12 3 28
Uganda 1 47 11 20 7 3 21
Ukraine 1 72 19 32 9 6 16
Uruguay 1 69 14 22 4 1 25
Venezuela 1 57 12 28 20 5 23
World World Cup
Сезон 2023
Средние показатели по лиге
PTS AST DRB ORB BLK PF
76 18 25 10 3 20

Последние матчи

Дата Хозяева Гости Результат
27.2.23 Philippines Jordan 90 - 91
27.2.23 New Zealand Lebanon 106 - 91
27.2.23 India Saudi Arabia 60 - 71
27.2.23 Latvia Greece 67 - 57
27.2.23 Slovenia Israel 79 - 87
27.2.23 Sweden Estonia 71 - 72
27.2.23 Finland Germany 81 - 87
26.2.23 Japan Bahrain 95 - 72
26.2.23 China Iran 86 - 74
26.2.23 Montenegro Czech Republic 88 - 70
26.2.23 Hungary Bosnia & Herzegovina 87 - 77
26.2.23 Georgia Iceland 77 - 80
26.2.23 Ukraine Netherlands 72 - 56
26.2.23 France Lithuania 70 - 63
26.2.23 Nigeria Angola 59 - 65

Ближайшие матчи

World World Cup