Команда | Матчей | PTS | AST | DRB | ORB | BLK | PF |
---|---|---|---|---|---|---|---|
Argentina | 1 | 82 | 10 | 26 | 8 | 1 | 12 |
Argentina | 3 | 95 | 25 | 25 | 7 | 3 | 16 |
Bahamas | 1 | 101 | 19 | 25 | 12 | 3 | 16 |
Bahamas | 3 | 87 | 30 | 30 | 10 | 2 | 16 |
Bahrain | 2 | 73 | 18 | 25 | 13 | 1 | 17 |
Bahrain | 3 | 91 | 28 | 28 | 9 | 5 | 17 |
Belgium | 2 | 78 | 14 | 19 | 10 | 2 | 23 |
Belgium | 1 | 55 | 25 | 25 | 7 | 2 | 21 |
Bosnia | 2 | 80 | 21 | 20 | 10 | 2 | 24 |
Bosnia | 3 | 86 | 28 | 28 | 13 | 3 | 17 |
Bulgaria | 2 | 98 | 26 | 27 | 6 | 3 | 8 |
Bulgaria | 1 | 71 | 27 | 27 | 5 | 5 | 20 |
Cameroon | 2 | 72 | 17 | 20 | 14 | 3 | 20 |
Cameroon | 2 | 82 | 24 | 24 | 6 | 2 | 17 |
Chile | 3 | 71 | 12 | 22 | 10 | 1 | 19 |
Chile | 1 | 62 | 29 | 29 | 10 | 2 | 15 |
Colombia | 1 | 74 | 16 | 19 | 5 | 5 | 17 |
Colombia | 2 | 71 | 20 | 20 | 6 | 4 | 16 |
Croatia | 2 | 78 | 19 | 22 | 6 | 3 | 20 |
Croatia | 3 | 91 | 27 | 27 | 5 | 3 | 16 |
Cuba | 2 | 67 | 14 | 19 | 6 | 0 | 14 |
Czech Republic | 2 | 78 | 15 | 17 | 7 | 2 | 22 |
Czech Republic | 1 | 67 | 21 | 21 | 9 | 0 | 23 |
Estonia | 1 | 59 | 11 | 22 | 6 | 1 | 17 |
Estonia | 3 | 76 | 23 | 23 | 9 | 2 | 21 |
Guinea | 2 | 93 | 26 | 28 | 4 | 4 | 22 |
Guinea | 1 | 104 | 22 | 22 | 6 | 5 | 18 |
Holland | 2 | 86 | 20 | 24 | 17 | 4 | 22 |
Holland | 1 | 76 | 21 | 21 | 8 | 5 | 19 |
Hungary | 2 | 82 | 20 | 20 | 8 | 2 | 22 |
Hungary | 1 | 81 | 22 | 22 | 13 | 2 | 25 |
Iceland | 1 | 82 | 18 | 30 | 11 | 6 | 19 |
Iceland | 2 | 74 | 18 | 18 | 14 | 2 | 16 |
India | 3 | 76 | 19 | 31 | 14 | 4 | 20 |
India | 2 | 80 | 22 | 22 | 14 | 4 | 22 |
Indonesia | 3 | 82 | 21 | 28 | 12 | 2 | 21 |
Indonesia | 2 | 84 | 26 | 26 | 10 | 2 | 16 |
Israel | 2 | 72 | 16 | 24 | 8 | 1 | 18 |
Israel | 2 | 86 | 31 | 31 | 15 | 4 | 20 |
Kazakhstan | 2 | 68 | 20 | 19 | 9 | 2 | 14 |
Kazakhstan | 3 | 76 | 25 | 25 | 10 | 4 | 15 |
Mali | 3 | 78 | 27 | 27 | 11 | 4 | 22 |
Nigeria | 1 | 68 | 18 | 20 | 9 | 10 | 23 |
Nigeria | 1 | 87 | 27 | 27 | 9 | 3 | 22 |
North Macedonia | 1 | 65 | 9 | 25 | 3 | 0 | 20 |
North Macedonia | 2 | 88 | 26 | 26 | 12 | 2 | 20 |
Poland | 3 | 84 | 21 | 27 | 11 | 2 | 19 |
Poland | 2 | 77 | 22 | 22 | 8 | 4 | 22 |
Portugal | 2 | 70 | 16 | 19 | 10 | 2 | 26 |
Portugal | 1 | 74 | 20 | 20 | 9 | 1 | 18 |
Saudi Arabia | 3 | 81 | 25 | 27 | 10 | 4 | 15 |
Saudi Arabia | 2 | 80 | 18 | 18 | 6 | 3 | 18 |
Senegal | 3 | 80 | 15 | 29 | 13 | 3 | 20 |
Senegal | 1 | 60 | 18 | 18 | 14 | 1 | 14 |
Sweden | 1 | 67 | 7 | 25 | 12 | 1 | 23 |
Sweden | 3 | 84 | 22 | 22 | 11 | 3 | 20 |
Syria | 2 | 67 | 18 | 21 | 6 | 2 | 18 |
Syria | 3 | 80 | 25 | 25 | 8 | 3 | 22 |
Tunisia | 1 | 70 | 22 | 22 | 6 | 4 | 28 |
Tunisia | 1 | 95 | 19 | 19 | 10 | 0 | 24 |
Turkey | 4 | 87 | 20 | 24 | 8 | 2 | 14 |
Turkey | 1 | 66 | 18 | 18 | 7 | 1 | 17 |
U.S. Virgin Islands | 1 | 61 | 13 | 27 | 5 | 2 | 16 |
U.S. Virgin Islands | 2 | 83 | 28 | 28 | 6 | 3 | 16 |
Ukraine | 1 | 80 | 23 | 33 | 12 | 5 | 23 |
Ukraine | 3 | 80 | 20 | 20 | 9 | 2 | 19 |
Uruguay | 3 | 69 | 18 | 25 | 9 | 3 | 18 |
Uruguay | 1 | 78 | 24 | 24 | 6 | 1 | 22 |
PTS | AST | DRB | ORB | BLK | PF |
---|---|---|---|---|---|
79 | 19 | 24 | 9 | 3 | 19 |
Дата | Хозяева | Гости | Результат |
---|---|---|---|
20.8.23 | Poland | Bosnia | 76 - 72 |
20.8.23 | Turkey | Croatia | 71 - 84 |
20.8.23 | Senegal | Cameroon | 74 - 80 |
20.8.23 | Argentina | Bahamas | 82 - 75 |
19.8.23 | Cameroon | Mali | 70 - 87 |
19.8.23 | Guinea | Senegal | 100 - 60 |
19.8.23 | Chile | Argentina | 79 - 87 |
19.8.23 | Uruguay | Bahamas | 62 - 78 |
18.8.23 | Bosnia | Israel | 77 - 86 |
18.8.23 | Turkey | Sweden | 105 - 84 |
18.8.23 | Guinea | Tunisia | 86 - 95 |
18.8.23 | Croatia | Ukraine | 70 - 85 |
18.8.23 | Poland | Estonia | 93 - 83 |
17.8.23 | Uruguay | U.S. Virgin Islands | 65 - 69 |
17.8.23 | Cuba | Argentina | 66 - 109 |
World Olympic Games |
---|