| Команда | Матчей | PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|---|---|
| Akita | 18 | 68 | 18 | 21 | 8 | 2 | 18 |
| Altiri Chiba | 18 | 81 | 23 | 26 | 11 | 3 | 21 |
| Alvark | 18 | 77 | 20 | 25 | 8 | 2 | 22 |
| Brave Thunders | 18 | 75 | 20 | 23 | 9 | 2 | 21 |
| Chiba | 18 | 83 | 21 | 26 | 11 | 3 | 15 |
| Diamond Dolphins | 18 | 84 | 22 | 26 | 13 | 3 | 18 |
| Gunma | 18 | 83 | 22 | 22 | 10 | 3 | 16 |
| Hiroshima D. | 18 | 88 | 21 | 25 | 11 | 3 | 19 |
| Hokkaido | 18 | 87 | 20 | 23 | 10 | 2 | 20 |
| Ibaraki Robots | 17 | 75 | 19 | 24 | 8 | 2 | 18 |
| Koshigaya A. | 2 | 68 | 16 | 25 | 7 | 2 | 19 |
| Koshigaya Alphas | 18 | 73 | 18 | 25 | 7 | 2 | 20 |
| Kyoto | 18 | 73 | 20 | 22 | 11 | 3 | 19 |
| Nagasaki | 18 | 93 | 24 | 24 | 10 | 2 | 20 |
| Nagoya Fighting Eagles | 18 | 79 | 19 | 24 | 9 | 3 | 18 |
| NeoPhoenix | 18 | 79 | 20 | 22 | 11 | 2 | 22 |
| Osaka | 18 | 84 | 22 | 23 | 11 | 3 | 21 |
| Ryukyu | 18 | 84 | 19 | 24 | 12 | 2 | 19 |
| Saga | 18 | 81 | 23 | 22 | 9 | 2 | 18 |
| SeaHorses Mikawa | 18 | 84 | 21 | 23 | 7 | 2 | 18 |
| Sendai | 17 | 77 | 19 | 21 | 10 | 3 | 19 |
| Shiga | 18 | 81 | 20 | 23 | 9 | 3 | 21 |
| Shimane | 20 | 84 | 23 | 24 | 8 | 2 | 18 |
| Sun Rockers Shibuya | 18 | 78 | 20 | 24 | 10 | 3 | 17 |
| Toyama | 18 | 84 | 20 | 23 | 10 | 3 | 23 |
| Utsunomiya Brex | 18 | 84 | 22 | 24 | 10 | 2 | 18 |
| Yokohama | 18 | 79 | 20 | 22 | 8 | 2 | 21 |
| PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|
| 81 | 21 | 23 | 10 | 2 | 19 |
| Дата | Хозяева | Гости | Результат |
|---|---|---|---|
| 16.11.25 | Brave Thunders | Ibaraki Robots | 80 - 74 |
| 16.11.25 | Nagasaki | Akita | 97 - 61 |
| 16.11.25 | Sun Rockers Shibuya | Saga | 94 - 73 |
| 16.11.25 | Altiri Chiba | SeaHorses Mikawa | 68 - 70 |
| 16.11.25 | Nagoya Fighting Eagles | Gunma | 78 - 103 |
| 16.11.25 | Ryukyu | Kyoto | 85 - 71 |
| 16.11.25 | Sendai | Hiroshima D. | 80 - 85 |
| 16.11.25 | Shimane | Hokkaido | 81 - 97 |
| 16.11.25 | Toyama | Osaka | 92 - 97 |
| 16.11.25 | Yokohama | Shiga | 68 - 91 |
| 16.11.25 | Utsunomiya Brex | Chiba | 89 - 69 |
| 16.11.25 | Koshigaya Alphas | NeoPhoenix | 83 - 80 |
| 16.11.25 | Alvark | Diamond Dolphins | 66 - 74 |
| 15.11.25 | Alvark | Diamond Dolphins | 58 - 79 |
| 15.11.25 | Sendai | Hiroshima D. | 49 - 88 |
| Japan B League |
|---|