Команда | Матчей | PTS | AST | DRB | ORB | BLK | PF |
---|---|---|---|---|---|---|---|
AEK Athens | 8 | 86 | 19 | 24 | 8 | 3 | 18 |
Antwerp Giants | 1 | 73 | 19 | 19 | 7 | 5 | 15 |
BC Kalev/Cramo | 1 | 66 | 23 | 23 | 12 | 2 | 21 |
Benfica | 8 | 76 | 17 | 22 | 9 | 2 | 20 |
Bonn | 10 | 81 | 16 | 24 | 10 | 2 | 20 |
CSM Oradea | 1 | 80 | 23 | 23 | 12 | 2 | 18 |
Chemnitz | 8 | 78 | 19 | 22 | 10 | 3 | 22 |
Cholet | 1 | 70 | 20 | 27 | 12 | 1 | 25 |
FMP Beograd | 6 | 74 | 15 | 20 | 12 | 1 | 20 |
Fribourg Olympic | 2 | 82 | 20 | 24 | 13 | 3 | 18 |
Galatasaray | 11 | 81 | 19 | 25 | 11 | 3 | 17 |
Hapoel Holon | 9 | 78 | 19 | 23 | 6 | 4 | 17 |
Igokea | 6 | 82 | 19 | 21 | 6 | 4 | 20 |
Juventus | 2 | 80 | 24 | 24 | 12 | 3 | 20 |
Kalev/Cramo | 1 | 84 | 23 | 26 | 12 | 4 | 18 |
Keravnos | 1 | 79 | 18 | 18 | 12 | 2 | 16 |
Kolossos Rhodes | 6 | 64 | 13 | 20 | 8 | 2 | 19 |
Kutaisi | 1 | 87 | 16 | 19 | 6 | 3 | 20 |
Levice | 2 | 94 | 24 | 24 | 12 | 3 | 18 |
Maccabi Ironi Ramat Gan | 9 | 83 | 19 | 24 | 7 | 2 | 18 |
Manisa | 10 | 87 | 14 | 21 | 8 | 2 | 19 |
Manresa | 8 | 91 | 22 | 23 | 12 | 2 | 20 |
MoraBanc Andorra | 2 | 91 | 23 | 23 | 11 | 4 | 17 |
Murcia | 8 | 84 | 20 | 23 | 12 | 4 | 20 |
Nanterre | 11 | 82 | 20 | 20 | 7 | 2 | 21 |
Norrkoping | 1 | 79 | 15 | 15 | 6 | 6 | 19 |
Nymburk | 10 | 87 | 20 | 23 | 13 | 2 | 24 |
Oostende | 9 | 77 | 16 | 22 | 9 | 3 | 20 |
PAOK | 2 | 75 | 19 | 20 | 8 | 3 | 19 |
Peristeri | 8 | 72 | 17 | 21 | 8 | 3 | 21 |
Petkim Spor | 13 | 80 | 17 | 21 | 8 | 3 | 18 |
Pinar Karsiyaka | 8 | 81 | 16 | 23 | 8 | 3 | 18 |
Promitheas | 10 | 80 | 19 | 20 | 8 | 4 | 21 |
Reggiana | 10 | 78 | 16 | 23 | 10 | 4 | 20 |
Rilski Sportist | 1 | 88 | 22 | 22 | 11 | 4 | 26 |
Rytas | 8 | 88 | 19 | 25 | 12 | 3 | 19 |
Saint Quentin | 9 | 73 | 15 | 22 | 9 | 1 | 23 |
Sassari | 2 | 74 | 20 | 20 | 10 | 2 | 21 |
Slask Wroclaw | 6 | 74 | 18 | 23 | 6 | 5 | 20 |
Spartak Subotica | 1 | 84 | 15 | 21 | 6 | 4 | 21 |
Szczecin | 6 | 65 | 16 | 21 | 10 | 4 | 20 |
Szombathely | 11 | 81 | 19 | 25 | 9 | 2 | 21 |
Tenerife | 8 | 85 | 19 | 22 | 7 | 2 | 17 |
Tortona | 10 | 80 | 18 | 24 | 10 | 4 | 20 |
Trepca | 2 | 80 | 20 | 16 | 10 | 2 | 25 |
Unicaja | 8 | 96 | 24 | 24 | 10 | 4 | 18 |
VEF Riga | 6 | 77 | 16 | 22 | 7 | 2 | 22 |
Vechta | 6 | 78 | 16 | 24 | 11 | 6 | 20 |
s.Oliver Wurzburg | 8 | 84 | 16 | 20 | 11 | 2 | 22 |
PTS | AST | DRB | ORB | BLK | PF |
---|---|---|---|---|---|
81 | 18 | 22 | 9 | 3 | 20 |
Дата | Хозяева | Гости | Результат |
---|---|---|---|
05.2.25 | Manisa | Galatasaray | 85 - 96 |
05.2.25 | Nanterre | Szombathely | 83 - 71 |
05.2.25 | Promitheas | s.Oliver Wurzburg | 77 - 79 |
05.2.25 | Manresa | Tenerife | 73 - 84 |
04.2.25 | Unicaja | Rytas | 92 - 74 |
04.2.25 | Petkim Spor | Reggiana | 87 - 91 |
04.2.25 | AEK Athens | Tortona | 93 - 86 |
04.2.25 | Nymburk | Murcia | 85 - 70 |
29.1.25 | AEK Athens | Promitheas | 97 - 76 |
29.1.25 | Rytas | Galatasaray | 86 - 66 |
29.1.25 | Murcia | Nanterre | 95 - 84 |
29.1.25 | Szombathely | Nymburk | 86 - 106 |
29.1.25 | Unicaja | Manisa | 91 - 73 |
28.1.25 | Tenerife | Reggiana | 91 - 69 |
28.1.25 | s.Oliver Wurzburg | Tortona | 80 - 79 |
Europe Basketball Champions League |
---|