Команда | Матчей | PTS | AST | DRB | ORB | BLK | PF |
---|---|---|---|---|---|---|---|
AEK Athens | 17 | 81 | 18 | 24 | 7 | 3 | 19 |
Antwerp Giants | 1 | 73 | 19 | 19 | 7 | 5 | 15 |
BC Kalev/Cramo | 1 | 66 | 23 | 23 | 12 | 2 | 21 |
Benfica | 8 | 76 | 17 | 22 | 9 | 2 | 20 |
Bonn | 10 | 81 | 16 | 24 | 10 | 2 | 20 |
CSM Oradea | 1 | 80 | 23 | 23 | 12 | 2 | 18 |
Chemnitz | 8 | 78 | 19 | 22 | 10 | 3 | 22 |
Cholet | 1 | 70 | 20 | 27 | 12 | 1 | 25 |
FMP Beograd | 6 | 74 | 15 | 20 | 12 | 1 | 20 |
Fribourg Olympic | 2 | 82 | 20 | 24 | 13 | 3 | 18 |
Galatasaray | 19 | 85 | 19 | 25 | 11 | 2 | 18 |
Hapoel Holon | 9 | 78 | 19 | 23 | 6 | 4 | 17 |
Igokea | 6 | 82 | 19 | 21 | 6 | 4 | 20 |
Juventus | 2 | 80 | 24 | 24 | 12 | 3 | 20 |
Kalev/Cramo | 1 | 84 | 23 | 26 | 12 | 4 | 18 |
Keravnos | 1 | 79 | 18 | 18 | 12 | 2 | 16 |
Kolossos Rhodes | 6 | 64 | 13 | 20 | 8 | 2 | 19 |
Kutaisi | 1 | 87 | 16 | 19 | 6 | 3 | 20 |
Levice | 2 | 94 | 24 | 24 | 12 | 3 | 18 |
Maccabi Ironi Ramat Gan | 9 | 83 | 19 | 24 | 7 | 2 | 18 |
Manisa | 14 | 87 | 16 | 22 | 8 | 2 | 19 |
Manresa | 11 | 89 | 21 | 21 | 12 | 2 | 21 |
MoraBanc Andorra | 2 | 91 | 23 | 23 | 11 | 4 | 17 |
Murcia | 12 | 83 | 18 | 24 | 11 | 4 | 20 |
Nanterre | 18 | 81 | 21 | 20 | 7 | 3 | 21 |
Norrkoping | 1 | 79 | 15 | 15 | 6 | 6 | 19 |
Nymburk | 16 | 86 | 21 | 23 | 13 | 3 | 24 |
Oostende | 9 | 77 | 16 | 22 | 9 | 3 | 20 |
PAOK | 2 | 75 | 19 | 20 | 8 | 3 | 19 |
Peristeri | 8 | 72 | 17 | 21 | 8 | 3 | 21 |
Petkim Spor | 17 | 80 | 16 | 21 | 9 | 2 | 18 |
Pinar Karsiyaka | 8 | 81 | 16 | 23 | 8 | 3 | 18 |
Promitheas | 14 | 79 | 18 | 21 | 8 | 4 | 21 |
Reggiana | 15 | 78 | 16 | 23 | 9 | 4 | 21 |
Rilski Sportist | 1 | 88 | 22 | 22 | 11 | 4 | 26 |
Rytas | 12 | 86 | 18 | 25 | 11 | 3 | 20 |
Saint Quentin | 9 | 73 | 15 | 22 | 9 | 1 | 23 |
Sassari | 2 | 74 | 20 | 20 | 10 | 2 | 21 |
Slask Wroclaw | 6 | 74 | 18 | 23 | 6 | 5 | 20 |
Spartak Subotica | 1 | 84 | 15 | 21 | 6 | 4 | 21 |
Szczecin | 6 | 65 | 16 | 21 | 10 | 4 | 20 |
Szombathely | 15 | 80 | 19 | 23 | 9 | 2 | 22 |
Tenerife | 16 | 84 | 19 | 21 | 9 | 2 | 17 |
Tortona | 16 | 81 | 18 | 23 | 10 | 4 | 20 |
Trepca | 2 | 80 | 20 | 16 | 10 | 2 | 25 |
Unicaja | 16 | 92 | 22 | 24 | 10 | 3 | 19 |
VEF Riga | 6 | 77 | 16 | 22 | 7 | 2 | 22 |
Vechta | 6 | 78 | 16 | 24 | 11 | 6 | 20 |
s.Oliver Wurzburg | 12 | 84 | 16 | 21 | 11 | 2 | 22 |
PTS | AST | DRB | ORB | BLK | PF |
---|---|---|---|---|---|
81 | 18 | 22 | 9 | 3 | 20 |
Дата | Хозяева | Гости | Результат |
---|---|---|---|
11.5.25 | Tenerife | AEK Athens | 73 - 77 |
11.5.25 | Galatasaray | Unicaja | 67 - 83 |
09.5.25 | Tenerife | Galatasaray | 80 - 90 |
09.5.25 | AEK Athens | Unicaja | 65 - 71 |
23.4.25 | AEK Athens | Nanterre | 104 - 69 |
16.4.25 | Nanterre | AEK Athens | 82 - 70 |
16.4.25 | Tortona | Tenerife | 64 - 77 |
15.4.25 | Reggiana | Unicaja | 72 - 82 |
15.4.25 | Galatasaray | Nymburk | 90 - 74 |
09.4.25 | AEK Athens | Nanterre | 76 - 69 |
09.4.25 | Nymburk | Galatasaray | 80 - 106 |
09.4.25 | Tenerife | Tortona | 93 - 89 |
09.4.25 | Unicaja | Reggiana | 105 - 68 |
26.3.25 | Murcia | Nymburk | 60 - 76 |
26.3.25 | Tortona | s.Oliver Wurzburg | 80 - 74 |
Europe Basketball Champions League |
---|