Средние показатели команд в лиге
| Команда | Игр | PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|---|---|
| 14 | 80 | 15 | 30 | 11 | 6 | 19 | |
| Albury-Wodonga Bandits | 13 | 80 | 14 | 25 | 10 | 3 | 17 |
| Ballarat | 15 | 87 | 17 | 25 | 9 | 4 | 17 |
| Bankstown Bruins | 12 | 89 | 17 | 26 | 11 | 3 | 18 |
| Bendigo Braves | 13 | 85 | 14 | 28 | 12 | 2 | 20 |
| Brisbane Capitals | 10 | 96 | 24 | 29 | 13 | 3 | 19 |
| Cairns Marlins | 8 | 104 | 19 | 31 | 12 | 4 | 17 |
| Canberra | 13 | 86 | 18 | 30 | 10 | 4 | 16 |
| Casey Cavaliers | 13 | 96 | 13 | 26 | 11 | 5 | 17 |
| Central Coast Crusaders | 15 | 83 | 17 | 30 | 13 | 3 | 19 |
| Central Districts Lions | 12 | 92 | 20 | 30 | 12 | 4 | 20 |
| Cockburn Cougars | 13 | 94 | 19 | 23 | 15 | 3 | 20 |
| Dandenong | 15 | 97 | 16 | 28 | 11 | 2 | 16 |
| Diamond Valley | 14 | 90 | 18 | 26 | 11 | 2 | 19 |
| East Perth Eagles | 14 | 92 | 23 | 28 | 10 | 4 | 18 |
| Eastern Mavericks | 12 | 93 | 21 | 26 | 10 | 3 | 19 |
| Eltham | 13 | 91 | 22 | 28 | 11 | 4 | 14 |
| Forestville Eagles | 12 | 93 | 22 | 30 | 14 | 3 | 15 |
| Frankston | 14 | 95 | 18 | 24 | 11 | 2 | 20 |
| Geelong | 14 | 84 | 17 | 25 | 11 | 3 | 19 |
| Geraldton Buccaneers | 11 | 90 | 23 | 26 | 10 | 3 | 16 |
| Gold Coast Rollers | 10 | 111 | 25 | 31 | 11 | 3 | 18 |
| Goldfields Giants | 13 | 80 | 15 | 28 | 12 | 3 | 17 |
| Hills Hornets | 12 | 76 | 14 | 24 | 11 | 6 | 15 |
| Hobart Chargers | 14 | 93 | 17 | 27 | 7 | 2 | 17 |
| Hornsby S. | 12 | 81 | 18 | 27 | 11 | 4 | 19 |
| Illawarra Hawks 2 | 11 | 97 | 19 | 32 | 10 | 3 | 16 |
| Inner West Bulls | 12 | 82 | 16 | 27 | 9 | 4 | 16 |
| Ipswich Force | 9 | 94 | 20 | 27 | 11 | 2 | 16 |
| Joondalup Wolves | 14 | 101 | 21 | 29 | 10 | 2 | 18 |
| Kalamunda Eastern Suns | 14 | 94 | 20 | 26 | 11 | 3 | 17 |
| Keilor Thunder | 14 | 96 | 19 | 22 | 11 | 3 | 17 |
| Kilsyth | 13 | 90 | 19 | 26 | 11 | 3 | 18 |
| Knox | 14 | 99 | 20 | 29 | 12 | 4 | 19 |
| Lakeside Lightning | 15 | 84 | 20 | 28 | 13 | 3 | 18 |
| Logan Thunder | 8 | 100 | 27 | 34 | 12 | 4 | 20 |
| Mackay Meteors | 10 | 97 | 19 | 30 | 10 | 2 | 20 |
| Maitland M. | 12 | 86 | 16 | 27 | 9 | 4 | 19 |
| Mandurah Magic | 14 | 92 | 21 | 26 | 13 | 2 | 16 |
| Manly W. | 13 | 85 | 19 | 31 | 12 | 4 | 16 |
| Melbourne Tigers | 15 | 91 | 21 | 25 | 10 | 3 | 18 |
| Mt Gambier | 16 | 90 | 16 | 25 | 9 | 4 | 17 |
| Newcastle Falcons | 11 | 70 | 12 | 26 | 9 | 4 | 16 |
| North Adelaide Rockets | 12 | 95 | 16 | 27 | 10 | 4 | 19 |
| North B. | 2 | 90 | 33 | 33 | 11 | 2 | 14 |
| North Gold Coast Seahawks | 9 | 84 | 17 | 25 | 13 | 3 | 21 |
| Northern Tasmania | 15 | 90 | 16 | 25 | 11 | 3 | 18 |
| Norths Bears | 13 | 91 | 19 | 31 | 14 | 4 | 16 |
| Northside Wizards | 9 | 92 | 19 | 25 | 13 | 4 | 23 |
| Norwood Flames | 12 | 87 | 21 | 29 | 14 | 3 | 22 |
| Nunawading | 14 | 100 | 20 | 27 | 12 | 3 | 17 |
| Perry Lakes Hawks | 13 | 93 | 17 | 27 | 11 | 2 | 19 |
| Perth Redbacks | 13 | 95 | 22 | 25 | 10 | 2 | 20 |
| Ringwood | 13 | 91 | 18 | 22 | 8 | 3 | 19 |
| Rockhampton Rockets | 11 | 94 | 22 | 28 | 12 | 3 | 18 |
| Rockingham Flames | 14 | 109 | 26 | 29 | 11 | 2 | 16 |
| Sandringham Sabres | 13 | 93 | 17 | 33 | 9 | 5 | 20 |
| South Adelaide Panthers | 36 | 83 | 16 | 29 | 12 | 5 | 18 |
| South West Metro Pirates | 9 | 82 | 18 | 27 | 13 | 2 | 23 |
| South West Slammers | 14 | 81 | 17 | 24 | 10 | 2 | 19 |
| Southern District | 11 | 96 | 19 | 27 | 14 | 4 | 25 |
| Southern Tigers | 12 | 92 | 19 | 28 | 13 | 3 | 19 |
| Sturt Sabres | 12 | 92 | 22 | 29 | 9 | 2 | 17 |
| Suncoast Clippers | 9 | 99 | 21 | 30 | 12 | 3 | 21 |
| Sutherland Sharks | 10 | 87 | 15 | 31 | 11 | 4 | 20 |
| Townsville Heat | 9 | 88 | 16 | 27 | 9 | 2 | 18 |
| Warwick Senators | 13 | 88 | 17 | 28 | 9 | 3 | 19 |
| Waverley | 13 | 87 | 16 | 26 | 9 | 3 | 19 |
| West Adelaide Bearcats | 12 | 87 | 20 | 28 | 10 | 2 | 17 |
| Willetton Tigers | 13 | 99 | 26 | 29 | 10 | 4 | 17 |
| Woodville Warriors | 12 | 88 | 22 | 31 | 11 | 6 | 16 |
Средние показатели по всей лиге
| PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|
| 90 | 19 | 28 | 11 | 3 | 18 |
Последние результаты
| Дата | Матч | Счёт |
|---|---|---|
| 13.06 | Manly W. - Albury-Wodonga Bandits | 111:70 |
| 12.06 | Cockburn Cougars - Rockingham Flames | 89:108 |
| 12.06 | Gold Coast Rollers - Southern District | 136:87 |
| 12.06 | Perth Redbacks - Kalamunda Eastern Suns | 82:99 |
| 12.06 | Willetton Tigers - Lakeside Lightning | 72:79 |
| 12.06 | Rockhampton Rockets - Cairns Marlins | 85:118 |
| 12.06 | Mt Gambier - Northern Tasmania | 91:104 |
| 12.06 | Mackay Meteors - North Gold Coast Seahawks | 99:84 |
| 08.06 | Waverley - Diamond Valley | 85:100 |
| 07.06 | Ipswich Force - Rockhampton Rockets | 112:106 |
| 07.06 | Southern District - Townsville Heat | 117:101 |
| 06.06 | Northside Wizards - Suncoast Clippers | 80:84 |
| 06.06 | North Gold Coast Seahawks - Ipswich Force | 74:86 |
| 06.06 | Brisbane Capitals - Townsville Heat | 92:110 |
| 06.06 | South West Slammers - Perry Lakes Hawks | 88:92 |
Ближайшие матчи NBL States
|
Brisbane Capitals — Cairns Marlins
2026-06-13
|
АНАЛИЗ |
|
South West Metro Pirates — Suncoast Clippers
2026-06-13
|
АНАЛИЗ |
|
Southern District — Logan Thunder
2026-06-13
|
АНАЛИЗ |
|
Townsville Heat — North Gold Coast Seahawks
2026-06-13
|
АНАЛИЗ |
|
Sandringham Sabres — Keilor Thunder
2026-06-13
|
АНАЛИЗ |
|
Casey Cavaliers — Ballarat
2026-06-13
|
АНАЛИЗ |
|
Dandenong — Diamond Valley
2026-06-13
|
АНАЛИЗ |
|
Eltham — Melbourne Tigers
2026-06-13
|
АНАЛИЗ |
|
Frankston — Hobart Chargers
2026-06-13
|
АНАЛИЗ |
|
Knox — Ringwood
2026-06-13
|
АНАЛИЗ |
|
Waverley — Nunawading
2026-06-13
|
АНАЛИЗ |
|
Norwood Flames — Sturt Sabres
2026-06-13
|
АНАЛИЗ |
|
Forestville Eagles — Southern Tigers
2026-06-13
|
АНАЛИЗ |
|
North Adelaide Rockets — Central Districts Lions
2026-06-13
|
АНАЛИЗ |
|
South Adelaide Panthers — Woodville Warriors
2026-06-13
|
АНАЛИЗ |
|
West Adelaide Bearcats — Eastern Mavericks
2026-06-13
|
АНАЛИЗ |
|
Geraldton Buccaneers — Joondalup Wolves
2026-06-13
|
АНАЛИЗ |
|
South West Slammers — East Perth Eagles
2026-06-13
|
АНАЛИЗ |
|
Goldfields Giants — Warwick Senators
2026-06-13
|
АНАЛИЗ |
|
Lakeside Lightning — Perth Redbacks
2026-06-13
|
АНАЛИЗ |
|
Perry Lakes Hawks — Mandurah Magic
2026-06-13
|
АНАЛИЗ |
|
Ipswich Force — Northside Wizards
2026-06-14
|
АНАЛИЗ |
|
Ballarat — Northern Tasmania
2026-06-14
|
АНАЛИЗ |
|
Ringwood — Hobart Chargers
2026-06-14
|
АНАЛИЗ |
|
Casey Cavaliers — Keilor Thunder
2026-06-14
|
АНАЛИЗ |
|
Mt Gambier — Geelong
2026-06-14
|
АНАЛИЗ |
|
Nunawading — Knox
2026-06-14
|
АНАЛИЗ |
|
Bendigo Braves — Kilsyth
2026-06-14
|
АНАЛИЗ |