Средние показатели команд в лиге
| Команда | Игр | PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|---|---|
| Albury(W) | 13 | 74 | 14 | 28 | 15 | 3 | 17 |
| BA CoE(W) | 16 | 84 | 20 | 27 | 14 | 5 | 15 |
| Ballarat(W) | 16 | 86 | 21 | 28 | 10 | 2 | 17 |
| Bankstown Bruins(W) | 13 | 85 | 18 | 28 | 12 | 3 | 18 |
| Bendigo Braves(W) | 13 | 81 | 18 | 24 | 7 | 3 | 16 |
| Brisbane Capitals(W) | 11 | 74 | 20 | 27 | 13 | 2 | 20 |
| Cairns(W) | 9 | 93 | 21 | 32 | 10 | 2 | 20 |
| Canberra(W) | 14 | 73 | 19 | 29 | 10 | 2 | 16 |
| Casey Cavaliers(W) | 14 | 87 | 17 | 28 | 11 | 3 | 16 |
| Central Coast(W) | 15 | 55 | 12 | 24 | 13 | 2 | 16 |
| Central Districts Lions(W) | 12 | 70 | 17 | 25 | 12 | 1 | 17 |
| Cockburn Cougars(W) | 12 | 90 | 19 | 30 | 14 | 3 | 16 |
| Dandenong Rangers(W) | 16 | 78 | 15 | 27 | 12 | 2 | 17 |
| Diamond Valley(W) | 15 | 87 | 18 | 27 | 13 | 3 | 17 |
| East Perth Eagles(W) | 13 | 87 | 20 | 28 | 15 | 2 | 16 |
| Eastern Mavericks(W) | 12 | 67 | 13 | 24 | 9 | 2 | 18 |
| Eltham(W) | 13 | 88 | 21 | 30 | 12 | 4 | 16 |
| Forestville Eagles(W) | 12 | 75 | 20 | 30 | 11 | 4 | 15 |
| Frankston(W) | 15 | 72 | 14 | 26 | 10 | 3 | 18 |
| Geelong(W) | 14 | 71 | 14 | 24 | 12 | 2 | 16 |
| Gold Coast Rollers(W) | 10 | 65 | 14 | 27 | 9 | 2 | 19 |
| Goldfields Giants(W) | 11 | 87 | 21 | 26 | 12 | 3 | 15 |
| Hills Hornets(W) | 12 | 73 | 17 | 29 | 10 | 3 | 17 |
| Hobart Chargers(W) | 15 | 78 | 15 | 26 | 8 | 2 | 15 |
| Hornsby S.(W) | 13 | 90 | 18 | 27 | 12 | 3 | 14 |
| Illawarra Hawks(W) | 12 | 66 | 13 | 27 | 12 | 3 | 17 |
| Inner West Bulls(W) | 12 | 58 | 9 | 22 | 6 | 2 | 14 |
| Ipswich Force(W) | 9 | 73 | 15 | 25 | 9 | 3 | 19 |
| Joondalup Wolves(W) | 14 | 77 | 16 | 29 | 10 | 4 | 16 |
| Kalamunda Eastern Suns(W) | 14 | 75 | 20 | 28 | 13 | 3 | 20 |
| Keilor Thunder(W) | 15 | 76 | 18 | 27 | 10 | 4 | 15 |
| Kilsyth(W) | 13 | 75 | 17 | 24 | 13 | 2 | 20 |
| Knox(W) | 14 | 82 | 19 | 26 | 12 | 3 | 17 |
| Lakeside Lightning(W) | 13 | 76 | 18 | 26 | 10 | 3 | 18 |
| Logan Thunder(W) | 9 | 85 | 23 | 24 | 11 | 2 | 20 |
| Mackay Meteorettes(W) | 10 | 95 | 22 | 30 | 10 | 4 | 18 |
| Maitland Mustangs(W) | 13 | 71 | 14 | 27 | 13 | 3 | 16 |
| Mandurah Magic(W) | 12 | 85 | 23 | 29 | 11 | 3 | 16 |
| Manly W.(W) | 13 | 86 | 20 | 32 | 12 | 4 | 13 |
| Melbourne Tigers(W) | 11 | 78 | 19 | 26 | 7 | 2 | 16 |
| Melbourne(W) | 3 | 70 | 18 | 18 | 7 | 2 | 18 |
| Mt. Gambier(W) | 14 | 86 | 18 | 32 | 13 | 3 | 15 |
| NGC Seahawks(W) | 4 | 82 | 17 | 24 | 14 | 2 | 21 |
| Newcastle Falcons(W) | 12 | 78 | 20 | 28 | 10 | 2 | 18 |
| North Adelaide Rockets(W) | 12 | 67 | 16 | 28 | 11 | 2 | 17 |
| North Gold Coast Seahawks(W) | 6 | 77 | 17 | 23 | 15 | 2 | 19 |
| Northern Tasmania(W) | 15 | 80 | 20 | 27 | 12 | 4 | 17 |
| Norths Bears(W) | 13 | 90 | 21 | 26 | 11 | 5 | 14 |
| Northside Wizards(W) | 9 | 79 | 17 | 25 | 11 | 2 | 19 |
| Norwood Flames(W) | 12 | 75 | 52 | 29 | 18 | 5 | 19 |
| Nunawading(W) | 15 | 77 | 16 | 25 | 11 | 2 | 17 |
| Penrith P.(W) | 10 | 57 | 15 | 25 | 8 | 2 | 19 |
| Perry Lakes Hawks(W) | 12 | 77 | 15 | 27 | 12 | 4 | 18 |
| Perth Redbacks(W) | 12 | 84 | 18 | 27 | 12 | 2 | 22 |
| Ringwood(W) | 13 | 76 | 17 | 23 | 8 | 2 | 17 |
| Rockhampton(W) | 11 | 75 | 20 | 26 | 11 | 2 | 17 |
| Rockingham Flames(W) | 14 | 92 | 21 | 31 | 12 | 2 | 16 |
| Sandringham(W) | 14 | 81 | 18 | 28 | 11 | 5 | 14 |
| South Adelaide Panthers(W) | 12 | 68 | 14 | 28 | 13 | 4 | 15 |
| South West Metro Pirates(W) | 10 | 64 | 16 | 25 | 10 | 1 | 20 |
| South West Slammers(W) | 12 | 73 | 13 | 28 | 10 | 2 | 20 |
| Southern District Spartans(W) | 12 | 81 | 22 | 28 | 9 | 2 | 16 |
| Southern Tigers(W) | 12 | 69 | 40 | 26 | 21 | 4 | 17 |
| Sturt Sabres(W) | 12 | 76 | 19 | 28 | 13 | 3 | 17 |
| Sunshine Coast Phoenix(W) | 10 | 78 | 19 | 28 | 12 | 3 | 19 |
| Sutherland Sharks(W) | 11 | 76 | 18 | 31 | 10 | 3 | 16 |
| Sydney Comets(W) | 14 | 64 | 16 | 28 | 11 | 3 | 16 |
| Townsville Flames(W) | 10 | 82 | 19 | 27 | 8 | 2 | 16 |
| Warwick Senators(W) | 13 | 86 | 23 | 27 | 10 | 3 | 21 |
| Waverley(W) | 14 | 76 | 18 | 27 | 12 | 3 | 17 |
| West Adelaide Bearcats(W) | 12 | 97 | 23 | 28 | 14 | 4 | 18 |
| Willetton Tigers(W) | 12 | 74 | 20 | 24 | 14 | 3 | 21 |
| Woodville Warriors(W) | 12 | 80 | 22 | 25 | 12 | 3 | 18 |
Средние показатели по всей лиге
| PTS | AST | DRB | ORB | BLK | PF |
|---|---|---|---|---|---|
| 78 | 19 | 27 | 11 | 3 | 17 |
Последние результаты
| Дата | Матч | Счёт |
|---|---|---|
| 13.06 | Waverley(W) - Nunawading(W) | 86:78 |
| 13.06 | Dandenong Rangers(W) - Diamond Valley(W) | 99:83 |
| 13.06 | Townsville Flames(W) - NGC Seahawks(W) | 75:83 |
| 13.06 | Brisbane Capitals(W) - Cairns(W) | 82:90 |
| 13.06 | Casey Cavaliers(W) - Ballarat(W) | 78:95 |
| 13.06 | South West Metro Pirates(W) - Sunshine Coast Phoenix(W) | 66:90 |
| 13.06 | Manly W.(W) - Albury(W) | 83:70 |
| 13.06 | Illawarra Hawks(W) - Canberra(W) | 77:83 |
| 13.06 | Sutherland Sharks(W) - Hornsby S.(W) | 97:98 |
| 13.06 | Central Coast(W) - BA CoE(W) | 53:92 |
| 13.06 | Sandringham(W) - Keilor Thunder(W) | 63:82 |
| 13.06 | Frankston(W) - Hobart Chargers(W) | 70:73 |
| 13.06 | Maitland Mustangs(W) - Sydney Comets(W) | 79:69 |
| 13.06 | Bankstown Bruins(W) - Newcastle Falcons(W) | 85:72 |
| 13.06 | Southern District Spartans(W) - Logan Thunder(W) | 71:91 |
Ближайшие матчи NBL States Women
|
Hills Hornets(W) — Albury(W)
2026-06-14
|
АНАЛИЗ |
|
Hornsby S.(W) — Newcastle Falcons(W)
2026-06-14
|
АНАЛИЗ |
|
Sutherland Sharks(W) — Canberra(W)
2026-06-14
|
АНАЛИЗ |
|
Maitland Mustangs(W) — Inner West Bulls(W)
2026-06-14
|
АНАЛИЗ |
|
Manly W.(W) — BA CoE(W)
2026-06-14
|
АНАЛИЗ |
|
Ipswich Force(W) — Northside Wizards(W)
2026-06-14
|
АНАЛИЗ |
|
Ballarat(W) — Northern Tasmania(W)
2026-06-14
|
АНАЛИЗ |
|
Ringwood(W) — Hobart Chargers(W)
2026-06-14
|
АНАЛИЗ |
|
Casey Cavaliers(W) — Keilor Thunder(W)
2026-06-14
|
АНАЛИЗ |
|
Mt. Gambier(W) — Geelong(W)
2026-06-14
|
АНАЛИЗ |
|
Nunawading(W) — Knox(W)
2026-06-14
|
АНАЛИЗ |
|
Bendigo Braves(W) — Kilsyth(W)
2026-06-14
|
АНАЛИЗ |
|
Manly W.(W) — Albury(W)
2026-06-13
|
АНАЛИЗ |
|
Bankstown Bruins(W) — Newcastle Falcons(W)
2026-06-13
|
АНАЛИЗ |
|
Central Coast(W) — BA CoE(W)
2026-06-13
|
АНАЛИЗ |
|
Illawarra Hawks(W) — Canberra(W)
2026-06-13
|
АНАЛИЗ |
|
Maitland Mustangs(W) — Sydney Comets(W)
2026-06-13
|
АНАЛИЗ |
|
Sutherland Sharks(W) — Hornsby S.(W)
2026-06-13
|
АНАЛИЗ |
|
Penrith P.(W) — Norths Bears(W)
2026-06-13
|
АНАЛИЗ |
|
Brisbane Capitals(W) — Cairns(W)
2026-06-13
|
АНАЛИЗ |
|
South West Metro Pirates(W) — Sunshine Coast Phoenix(W)
2026-06-13
|
АНАЛИЗ |
|
Southern District Spartans(W) — Logan Thunder(W)
2026-06-13
|
АНАЛИЗ |
|
Townsville Flames(W) — North Gold Coast Seahawks(W)
2026-06-13
|
АНАЛИЗ |
|
Sandringham(W) — Keilor Thunder(W)
2026-06-13
|
АНАЛИЗ |
|
Casey Cavaliers(W) — Ballarat(W)
2026-06-13
|
АНАЛИЗ |
|
Dandenong Rangers(W) — Diamond Valley(W)
2026-06-13
|
АНАЛИЗ |
|
Eltham(W) — Melbourne Tigers(W)
2026-06-13
|
АНАЛИЗ |
|
Frankston(W) — Hobart Chargers(W)
2026-06-13
|
АНАЛИЗ |
|
Knox(W) — Ringwood(W)
2026-06-13
|
АНАЛИЗ |
|
Waverley(W) — Nunawading(W)
2026-06-13
|
АНАЛИЗ |
|
Norwood Flames(W) — Sturt Sabres(W)
2026-06-13
|
АНАЛИЗ |
|
Forestville Eagles(W) — Southern Tigers(W)
2026-06-13
|
АНАЛИЗ |
|
North Adelaide Rockets(W) — Central Districts Lions(W)
2026-06-13
|
АНАЛИЗ |
|
South Adelaide Panthers(W) — Woodville Warriors(W)
2026-06-13
|
АНАЛИЗ |
|
West Adelaide Bearcats(W) — Eastern Mavericks(W)
2026-06-13
|
АНАЛИЗ |
|
South West Slammers(W) — East Perth Eagles(W)
2026-06-13
|
АНАЛИЗ |
|
Goldfields Giants(W) — Warwick Senators(W)
2026-06-13
|
АНАЛИЗ |
|
Lakeside Lightning(W) — Perth Redbacks(W)
2026-06-13
|
АНАЛИЗ |
|
Perry Lakes Hawks(W) — Mandurah Magic(W)
2026-06-13
|
АНАЛИЗ |