Australia NBL States Women

Обзор текущего игрового сезона 2026

Сезон 2026
Средние показатели команд в лиге
Команда Игр PTS AST DRB ORB BLK PF
Albury(W) 12 75 14 28 15 3 17
BA CoE(W) 15 83 19 27 13 5 15
Ballarat(W) 15 86 21 28 9 2 17
Bankstown Bruins(W) 12 84 19 29 12 4 18
Bendigo Braves(W) 13 81 18 24 7 3 16
Brisbane Capitals(W) 10 73 19 27 13 2 19
Cairns(W) 7 92 20 33 10 2 19
Canberra(W) 13 72 19 29 11 2 16
Casey Cavaliers(W) 13 88 17 29 11 3 16
Central Coast(W) 14 55 12 24 13 2 16
Central Districts Lions(W) 12 70 17 25 12 1 17
Cockburn Cougars(W) 11 91 20 31 14 3 16
Dandenong Rangers(W) 15 77 14 27 12 2 17
Diamond Valley(W) 14 87 18 27 13 3 16
East Perth Eagles(W) 13 87 20 28 15 2 16
Eastern Mavericks(W) 12 67 13 24 9 2 18
Eltham(W) 13 88 21 30 12 4 16
Forestville Eagles(W) 12 75 20 30 11 4 15
Frankston(W) 14 72 14 25 10 3 18
Geelong(W) 14 71 14 24 12 2 16
Gold Coast Rollers(W) 9 65 14 28 9 2 20
Goldfields Giants(W) 11 87 21 26 12 3 15
Hills Hornets(W) 12 73 17 29 10 3 17
Hobart Chargers(W) 14 78 15 25 8 2 15
Hornsby S.(W) 12 89 19 27 12 3 13
Illawarra Hawks(W) 11 65 12 26 12 3 17
Inner West Bulls(W) 12 58 9 22 6 2 14
Ipswich Force(W) 9 73 15 25 9 3 19
Joondalup Wolves(W) 14 77 16 29 10 4 16
Kalamunda Eastern Suns(W) 13 75 20 28 13 3 19
Keilor Thunder(W) 14 75 18 27 10 4 14
Kilsyth(W) 13 75 17 24 13 2 20
Knox(W) 14 82 19 26 12 3 17
Lakeside Lightning(W) 12 76 18 25 10 3 18
Logan Thunder(W) 8 84 24 23 12 2 20
Mackay Meteorettes(W) 9 93 21 30 10 4 17
Maitland Mustangs(W) 12 71 13 27 13 3 16
Mandurah Magic(W) 12 85 23 29 11 3 16
Manly W.(W) 12 86 20 32 13 4 13
Melbourne Tigers(W) 11 78 19 26 7 2 16
Melbourne(W) 3 70 18 18 7 2 18
Mt. Gambier(W) 13 84 18 31 13 3 14
NGC Seahawks(W) 2 83 20 26 14 2 20
Newcastle Falcons(W) 11 78 21 29 10 1 17
North Adelaide Rockets(W) 12 67 16 28 11 2 17
North Gold Coast Seahawks(W) 6 77 17 23 15 2 19
Northern Tasmania(W) 14 79 21 27 13 4 17
Norths Bears(W) 13 90 21 26 11 5 14
Northside Wizards(W) 9 79 17 25 11 2 19
Norwood Flames(W) 12 75 52 29 18 5 19
Nunawading(W) 14 77 16 25 10 2 17
Penrith P.(W) 10 57 15 25 8 2 19
Perry Lakes Hawks(W) 12 77 15 27 12 4 18
Perth Redbacks(W) 11 85 17 26 12 3 22
Ringwood(W) 13 76 17 23 8 2 17
Rockhampton(W) 10 74 19 26 11 2 17
Rockingham Flames(W) 13 93 21 31 12 2 16
Sandringham(W) 13 82 19 28 11 5 15
South Adelaide Panthers(W) 12 68 14 28 13 4 15
South West Metro Pirates(W) 9 64 15 25 9 1 20
South West Slammers(W) 12 73 13 28 10 2 20
Southern District Spartans(W) 10 82 22 28 9 3 16
Southern Tigers(W) 12 69 40 26 21 4 17
Sturt Sabres(W) 12 76 19 28 13 3 17
Sunshine Coast Phoenix(W) 9 77 19 28 12 3 19
Sutherland Sharks(W) 10 74 18 32 10 3 16
Sydney Comets(W) 13 63 15 29 11 3 15
Townsville Flames(W) 9 83 19 27 9 2 16
Warwick Senators(W) 13 86 23 27 10 3 21
Waverley(W) 13 75 18 27 12 3 17
West Adelaide Bearcats(W) 12 97 23 28 14 4 18
Willetton Tigers(W) 11 74 20 23 13 3 21
Woodville Warriors(W) 12 80 22 25 12 3 18
Средние показатели по всей лиге
PTSASTDRBORBBLKPF
78 19 27 11 3 17
Последние результаты
ДатаМатчСчёт
08.06 Waverley(W) - Diamond Valley(W) 71:62
07.06 Ipswich Force(W) - Rockhampton(W) 74:79
07.06 Southern District Spartans(W) - Townsville Flames(W) 69:104
06.06 Brisbane Capitals(W) - Townsville Flames(W) 71:93
06.06 South West Metro Pirates(W) - Rockhampton(W) 83:78
06.06 Northside Wizards(W) - Sunshine Coast Phoenix(W) 80:79
06.06 Goldfields Giants(W) - Cockburn Cougars(W) 77:87
06.06 Mandurah Magic(W) - Lakeside Lightning(W) 93:63
06.06 Rockingham Flames(W) - East Perth Eagles(W) 79:67
06.06 South West Slammers(W) - Perry Lakes Hawks(W) 61:80
06.06 NGC Seahawks(W) - Ipswich Force(W) 100:83
06.06 Kalamunda Eastern Suns(W) - Joondalup Wolves(W) 82:94
05.06 Joondalup Wolves(W) - Warwick Senators(W) 59:78
05.06 East Perth Eagles(W) - Kalamunda Eastern Suns(W) 80:82
05.06 Frankston(W) - Sandringham(W) 52:70
Ближайшие матчи NBL States Women